Match Scorecard of 2nd Semi Final of Big Bash – PS vs SS
Perth Scorchers won by 5 runs (D/L Method) |
|
PS:- 5/193 |
SS:- 6/48 |
Sydney Sixers won the toss and elected to bowl
[tabs type=”horizontal”] [tabs_head] [tab_title]Sydney Sixers Innings [/tab_title] [tab_title]Perth Scorchers Innings[/tab_title] [/tabs_head] [tab]
Batting
Batsman | Status | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|---|
MJ Lumb | c: Cummins b: Behrendorff | 1 | 6 | 0 | 0 | 16.67 | |
NJ Maddinson | run out (Cartwright) | 36 | 16 | 5 | 1 | 225.00 | |
RS Bopara | c: Hogg b: Behrendorff | 0 | 1 | 0 | 0 | 0.00 | |
SA Abbott | run out (Whiteman) | 1 | 3 | 0 | 0 | 33.33 | |
MJ Cosgrove | c: Whiteman b: Cummins | 0 | 1 | 0 | 0 | 0.00 | |
DLR Smith | b: Cummins | 4 | 2 | 1 | 0 | 200.00 | |
MJ North | not out | 0 | 0 | 0 | 0 | ||
B Lee | not out | 0 | 1 | 0 | 0 | 0.00 | |
TA Copeland | |||||||
MA Starc | |||||||
JR Hazlewood |
Bowling
Bowler | 0 | M | R | W | Econ | SR | Extras | |
---|---|---|---|---|---|---|---|---|
AC Thomas | 1.0 | 0 | 7 | 0 | 7.00 | 0 | ||
JP Behrendorff | 1.0 | 0 | 5 | 2 | 5.00 | 3.0 | 0 | |
GB Hogg | 1.0 | 0 | 14 | 0 | 14.00 | 0 | ||
PJ Cummins | 1.0 | 0 | 6 | 2 | 6.00 | 3.0 | 0 | |
NM Coulter-Nile | 1.0 | 0 | 11 | 0 | 11.00 | 0 |
Fall of wicket
Player | FOW | |
---|---|---|
MJ Lumb | 1-8 | |
NJ Maddinson | 6-48 | |
RS Bopara | 2-9 | |
SA Abbott | 3-33 | |
MJ Cosgrove | 4-33 | |
DLR Smith | 5-37 |
[/tab] [tab]
Batting
Batsman | Status | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|---|
CJ Simmons | run out (Abbott) | 112 | 58 | 4 | 11 | 193.10 | |
SM Katich | c: Lee b: Hazlewood | 26 | 21 | 4 | 1 | 123.81 | |
SM Whiteman | c: Abbott b: Lee | 9 | 11 | 0 | 0 | 81.82 | |
AC Voges | b: Starc | 31 | 24 | 3 | 0 | 129.17 | |
MR Marsh | c: Smith b: Starc | 3 | 4 | 0 | 0 | 75.00 | |
AJ Turner | not out | 0 | 0 | 0 | 0 | ||
NM Coulter-Nile | not out | 0 | 2 | 0 | 0 | 0.00 | |
PJ Cummins | |||||||
JP Behrendorff | |||||||
AC Thomas | |||||||
GB Hogg |
Bowling
Bowler | 0 | M | R | W | Econ | SR | Extras | |
---|---|---|---|---|---|---|---|---|
B Lee | 4.0 | 0 | 27 | 1 | 6.75 | 24.0 | 0 | |
MA Starc | 4.0 | 0 | 37 | 2 | 9.25 | 12.0 | 0 | |
JR Hazlewood | 4.0 | 0 | 41 | 1 | 10.25 | 24.0 | 0 | |
TA Copeland | 2.0 | 0 | 16 | 0 | 8.00 | 0 | ||
RS Bopara | 3.0 | 0 | 19 | 0 | 6.33 | 0 | ||
SA Abbott | 2.0 | 0 | 35 | 0 | 17.50 | 0 | ||
MJ North | 1.0 | 0 | 12 | 0 | 12.00 | 0 |
Fall of wicket
Player | FOW | |
---|---|---|
SM Katich | 1-33 | |
SM Whiteman | 2-54 | |
AC Voges | 3-147 | |
MR Marsh | 4-180 | |
CJ Simmons | 5-192 |
[/tab] [/tabs]
Umpires: Martell, MD (AUS), Wilson, P (AUS), Joshua, GC (AUS). |
Referee: Marshall, PL (AUS) |
Perth Scorchers: |