[ezcol_1half id=”” class=”” style=””]
[box title=” ICC Teams Rankings” box_color=”#090a09″]
[tabs][tab title=”Test”]
Team | Matches | Rating |
---|---|---|
South Africa | 24 | 135 |
England | 38 | 116 |
India | 30 | 116 |
Australia | 33 | 101 |
West Indies | 22 | 99 |
[/tab] [tab title=”ODI”]
Team | Matches | Rating |
---|---|---|
India | 49 | 122 |
Australia | 38 | 116 |
England | 42 | 111 |
Sri Lanka | 49 | 111 |
South Africa | 34 | 105 |
[/tab] [tab title=”T20″]
Team | Matches | Rating |
---|---|---|
Sri Lanka | 21 | 128 |
Pakistan | 33 | 125 |
India | 19 | 123 |
West Indies | 22 | 120 |
South Africa | 25 | 118 |
[/tab][/tabs]
Show Full Team Rankings
[/box]
[/ezcol_1half] [ezcol_1half_end id=”” class=”” style=””]
[ezcol_1half id=”” class=”” style=””]
[box title=” ICC Players Rankings” box_color=”#090a09″]
[tabs][tab title=”Test”]
Bat | Bowl | A-R |
---|---|---|
H Amla | D Styen | J Kallis |
S Chanderpaul | V Philander | Shakib |
Ab Devilliar | R Herath | R Ashwin |
K Sangakara | S Ajmal | V Philander |
M Clarke | R Harris | S Broad |
[/tab] [tab title=”ODI”]
Bat | Bowl | A-R |
---|---|---|
H Amla | S Narine | M Hafeez |
De Villiars | Jadeja | Shakib |
K Sangakara | S Ajmal | S Watson |
V Kohli | S Finn | Jadeja |
J Trott | R Herath | T Dilshan |
[/tab] [tab title=”T20″]
Bat | Bowl | A-R |
---|---|---|
A.D Hales | S Narine | S Watson |
B McCullum | S Ajmal | M Hafeez |
V Kohli | M Hafeez | Y Singh |
M Guptil | Mendis | Shakib |
Jawardene | Shakib | S Afridi |
[/tab][/tabs]
Show Full Players Rankings
[/box]
[/ezcol_1half_end]