ICC Top 10 Batsmen
[wptabs][wptabtitle]Test[/wptabtitle]
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 915 | K.C. Sangakkara | |
2 | 888 | A.B. de Villiers | |
3 | 873 | A.D. Mathews | |
4 | 871 | D.A. Warner | |
5 | 863 | H.M. Amla | |
6 | 854 | S. Chanderpaul | |
7 | 818 | M.J. Clarke | |
8 | 795 | L.R.P.L. Taylor | |
9 | 789 | J.E. Root | |
10 | 762 | Misbah-ul-Haq |
[wptabcontent][/wptabcontent][wptabtitle]ODIs[/wptabtitle] [wptabcontent]
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 870 | H.M. Amla | |
2 | 869 | A.B. de Villiers | |
3 | 868 | V. Kohli | |
4 | 851 | G.J. Bailey | |
5 | 817 | K.C. Sangakkara | |
6 | 771 | M.S. Dhoni | |
7 | 738 | T.M. Dilshan | |
8 | 730 | Q. de Kock | |
9 | 713 | L.R.P.L. Taylor | |
10 | 712 | S Dhawan |
[/wptabcontent][wptabtitle]T20[/wptabtitle] [wptabcontent]
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 892 | A.J. Finch | 892 v Bangladesh, 01/04/2014 | |
2 | 889 | V. Kohli | 889 v Sri Lanka, 06/04/2014 | |
3 | 860 | A.D. Hales | 860 v Sri Lanka, 20/05/2014 | |
4 | 782 | B.B. McCullum | 849 v Bangladesh, 21/09/2012 | |
5 | 714 | F. du Plessis | 714 v India, 04/04/2014 | |
6 | 707 | M.D.K.J. Perera | 751 v South Africa, 22/03/2014 | |
7 | 698 | J-P. Duminy | 712 v New Zealand, 24/03/2014 | |
8 | 684 | Ahmed Shehzad | 709 v Bangladesh, 30/03/2014 | |
9 | 681 | D.A. Warner | 825 v West Indies, 11/05/2010 | |
10 | 679 | S.K. Raina | 776 v England, 29/10/2011 |
[/wptabcontent][/wptabs]
ICC Top 10 Bowlers
[wptabs][wptabtitle]Tests[/wptabtitle]
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 907 | D.W. Steyn | |
2 | 870 | R.J. Harris | |
3 | 851 | H.M.R.K.B. Herath | |
4 | 844 | M.G. Johnson | |
5 | 806 | J.M. Anderson | |
6 | 785 | V.D. Philander | |
7 | 783 | T.G. Southee | |
8 | 774 | S.C.J. Broad | |
9 | 762 | Saeed Ajmal | |
10 | 737 | T.A. Boult |
[wptabcontent][/wptabcontent][wptabtitle]ODIs[/wptabtitle] [wptabcontent]
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 785 | Saeed Ajmal | |
2 | 764 | S.P. Narine | |
3 | 706 | J.M. Anderson | |
4 | 693 | D.W. Steyn | |
5 | 666 | R.A. Jadeja | |
6 | 663 | R. McLaren | |
6 | 663 | C.J. McKay | |
8 | 662 | M.G. Johnson | |
9 | 654 | L.L. Tsotsobe | |
10 | 646 | Mohammad Hafeez |
[/wptabcontent][wptabtitle]T20s[/wptabtitle] [wptabcontent]
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 848 | S. Badree | 855 v Pakistan, 01/04/2014 | |
2 | 811 | S.P. Narine | 817 v Pakistan, 28/07/2013 | |
3 | 712 | S.M.S.M. Senanayake | 712 v England, 20/05/2014 | |
4 | 711 | Saeed Ajmal | 787 v New Zealand, 23/09/2012 | |
5 | 708 | R. Ashwin | 717 v South Africa, 04/04/2014 | |
6 | 689 | M.A. Starc | 689 v Bangladesh, 01/04/2014 | |
7 | 661 | S.L. Malinga | 680 v England, 25/06/2011 | |
8 | 660 | Shahid Afridi | 814 v Sri Lanka, 12/08/2009 | |
8 | 660 | Mohammad Hafeez | 689 v Zimbabwe, 24/08/2013 | |
10 | 659 | Shakib Al Hasan | 672 v Pakistan, 30/03/2014 |
[/wptabcontent][/wptabs]
ICC Top 10 All Rounders
[wptabs][wptabtitle]ITests[/wptabtitle]
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 364 | Shakib Al Hasan | 404 v Pakistan, 17/12/2011 | |
2 | 357 | R. Ashwin | 419 v West Indies, 14/11/2013 | |
3 | 348 | V.D. Philander | 376 v Australia, 01/03/2014 | |
4 | 296 | S.C.J. Broad | 382 v Pakistan, 25/01/2012 | |
5 | 280 | M.G. Johnson | 384 v England, 08/07/2009 | |
6 | 246 | S.R. Watson | 394 v South Africa, 17/11/2011 | |
7 | 235 | R.J. Harris | 235 v South Africa, 01/03/2014 | |
8 | 214 | T.G. Southee | 239 v West Indies, 08/06/2014 | |
9 | 210 | D.W. Steyn | 229 v Sri Lanka, 26/12/2011 | |
10 | 176 | P.M. Siddle | 232 v India, 22/03/2013 |
[wptabcontent][/wptabcontent][wptabtitle]ODIs[/wptabtitle] [wptabcontent]
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 419 | Mohammad Hafeez | 438 v India, 03/01/2013 | |
2 | 378 | A.D. Mathews | 378 v Pakistan, 23/08/2014 | |
3 | 361 | Shakib Al Hasan | 453 v Zimbabwe, 05/11/2009 | |
4 | 348 | R.A. Jadeja | 378 v England, 23/06/2013 | |
5 | 333 | S.R. Watson | 433 v West Indies, 25/03/2012 | |
6 | 313 | T.M. Dilshan | 373 v New Zealand, 10/11/2013 | |
7 | 296 | Shahid Afridi | 383 v Bangladesh, 01/12/2011 | |
8 | 286 | J.P. Faulkner | 286 v Zimbabwe, 25/08/2014 | |
9 | 280 | Mohammad Nabi | 280 v Zimbabwe, 24/07/2014 | |
10 | 266 | D.J. Bravo | 274 v Bangladesh, 20/08/2014 |
[/wptabcontent][wptabtitle]T20s[/wptabtitle] [wptabcontent]
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 427 | Mohammad Hafeez | 441 v Sri Lanka, 11/12/2013 | |
2 | 365 | S.R. Watson | 557 v South Africa, 30/09/2012 | |
3 | 362 | Yuvraj Singh | 363 v Australia, 10/10/2013 | |
4 | 359 | Shakib Al Hasan | 359 v Sri Lanka, 14/02/2014 | |
5 | 315 | Shahid Afridi | 413 v New Zealand, 13/11/2009 | |
6 | 299 | M.N. Samuels | 301 v Bangladesh, 10/12/2012 | |
7 | 261 | M.R. Swart | NED | 261 v Scotland, 28/11/2013 |
8 | 256 | A.D. Mathews | 274 v Pakistan, 11/12/2013 | |
9 | 240 | D.J.J. Bravo | 255 v New Zealand, 11/01/2014 | |
10 | 218 | C.H. Gayle | 301 v Bangladesh, 10/12/2012 |
[/wptabcontent][/wptabs]