SriLankan Cricket team lost to Essex

Advertisement

Essex v Sri Lankans

Essex won by 22 runs (D/L method)

List A match | 2014 season
Played at County Ground, Chelmsford
13 May 2014 – day/night match (50-over match)
Essex innings (21 overs maximum) R M B 4s 6s SR
View dismissal ML Pettini* c NLTC Perera b Lakmal 8 14 14 1 0 57.14
View dismissal AN Cook c Lakmal b Prasad 71 85 49 4 2 144.89
View dismissal GM Smith b Lakmal 1 10 12 0 0 8.33
View dismissal RS Bopara lbw b Prasad 0 3 2 0 0 0.00
View dismissal BT Foakes† c Priyanjan b Dilshan 51 38 31 4 2 164.51
JS Foster not out 12 22 12 1 0 100.00
T Westley not out 16 6 6 3 0 266.66
Extras (lb 1, w 1) 2
Total (5 wickets; 21 overs) 161 (7.66 runs per over)
Did not bat MET Salisbury, OJ Newby, MS Panesar, RJW Topley
Fall of wickets 1-13 (Pettini, 3.3 ov), 2-20 (Smith, 5.6 ov), 3-21 (Bopara, 6.3 ov), 4-103 (Foakes, 15.4 ov), 5-143 (Cook, 19.4 ov)
Bowling O M R W Econ
NLTC Perera 4 0 31 0 7.75
View wickets RAS Lakmal 5 1 21 2 4.20
View wickets KTGD Prasad 4 0 30 2 7.50
PC de Silva 2 0 25 0 12.50
View wicket TM Dilshan 4 0 32 1 8.00 (1w)
HDRL Thirimanne 1 0 12 0 12.00
SMA Priyanjan 1 0 9 0 9.00
Sri Lankans innings (target: 169 runs from 21 overs) R M B 4s 6s SR
View dismissal MDKJ Perera lbw b Newby 4 2 4 1 0 100.00
View dismissal TM Dilshan b Panesar 22 30 20 3 0 110.00
View dismissal DPMD Jayawardene c †Foakes b Newby 6 16 13 0 0 46.15
View dismissal HDRL Thirimanne b Smith 5 15 10 0 0 50.00
View dismissal LD Chandimal† c Panesar b Newby 31 43 25 0 2 124.00
View dismissal AD Mathews* c Cook b Smith 19 16 16 2 0 118.75
View dismissal NLTC Perera c †Foakes b Topley 13 16 10 1 1 130.00
View dismissal SMA Priyanjan lbw b Panesar 10 10 6 2 0 166.66
PC de Silva not out 20 18 15 0 2 133.33
View dismissal KTGD Prasad c Bopara b Salisbury 1 5 3 0 0 33.33
RAS Lakmal not out 6 9 4 0 0 150.00
Extras (lb 2, w 7) 9
Total (9 wickets; 21 overs) 146 (6.95 runs per over)
Fall of wickets 1-4 (MDKJ Perera, 0.4 ov), 2-31 (Jayawardene, 4.4 ov), 3-42 (Dilshan, 7.3 ov), 4-44 (Thirimanne, 8.1 ov), 5-77 (Mathews, 12.4 ov), 6-106 (NLTC Perera, 15.5 ov), 7-118 (Chandimal, 16.6 ov), 8-123 (Priyanjan, 17.5 ov), 9-126 (Prasad, 18.5 ov)
Bowling O M R W Econ
View wickets OJ Newby 5 0 36 3 7.20 (4w)
View wicket RJW Topley 4 0 37 1 9.25 (3w)
View wicket MET Salisbury 4 0 24 1 6.00
View wickets GM Smith 4 0 20 2 5.00
View wickets MS Panesar 4 0 27 2 6.75
Match details
Toss Sri Lankans, who chose to field
List A debut MET Salisbury (Essex)
Umpires M Burns and DJ Millns
Match notes
  • Essex innings
  • Rain stopped play: 3/0 off 2 overs, 29 overs lost
  • AN Cook 50 off 44 balls, 2×4, 1×6
  • BT Foakes 50 off 30 balls, 4×4, 2×6
Advertisement