TOP 10 LEADING WICKET TAKERS IN IPL HISTORY
Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL Malinga | 2009-2013 | 73 | 73 | 282.2 | 5 | 1849 | 103 | 5/13 | 17.95 | 6.54 | 16.4 | 2 | 1 |
(Mumbai Indians) | |||||||||||||
A Mishra | 2008-2013 | 76 | 76 | 277.2 | 4 | 1924 | 95 | 5/17 | 20.25 | 6.93 | 17.5 | 2 | 1 |
(Deccan Chargers, Delhi Daredevils, Sunrisers Hyderabad) | |||||||||||||
RP Singh | 2008-2013 | 78 | 78 | 283.5 | 2 | 2227 | 87 | 4/22 | 25.59 | 7.84 | 19.5 | 2 | 0 |
(Deccan Chargers, Kochi Tuskers Kerala, Mumbai Indians, Royal Challengers Bangalore) | |||||||||||||
PP Ojha | 2008-2013 | 79 | 77 | 268.3 | 0 | 1929 | 85 | 3/11 | 22.69 | 7.18 | 18.9 | 0 | 0 |
(Deccan Chargers, Mumbai Indians) | |||||||||||||
R Vinay Kumar | 2008-2013 | 77 | 76 | 262.1 | 0 | 2157 | 84 | 4/40 | 25.67 | 8.22 | 18.7 | 1 | 0 |
(Kochi Tuskers Kerala, Royal Challengers Bangalore) | |||||||||||||
PP Chawla | 2008-2013 | 87 | 87 | 297.2 | 2 | 2237 | 84 | 4/17 | 26.63 | 7.52 | 21.2 | 1 | 0 |
(Kings XI Punjab) | |||||||||||||
DJ Bravo | 2008-2013 | 73 | 72 | 227.5 | 1 | 1835 | 79 | 4/42 | 23.22 | 8.05 | 17.3 | 1 | 0 |
(Chennai Super Kings, Mumbai Indians) | |||||||||||||
DW Steyn | 2008-2013 | 69 | 69 | 266.0 | 7 | 1688 | 78 | 3/8 | 21.64 | 6.34 | 20.4 | 0 | 0 |
(Deccan Chargers, Royal Challengers Bangalore, Sunrisers Hyderabad) | |||||||||||||
Harbhajan Singh | 2008-2013 | 82 | 80 | 284.3 | 3 | 1925 | 78 | 5/18 | 24.67 | 6.76 | 21.8 | 1 | 1 |
(Mumbai Indians) | |||||||||||||
JA Morkel | 2008-2013 | 78 | 75 | 254.1 | 3 | 2058 | 76 | 4/32 | 27.07 | 8.09 | 20.0 | 1 | 0 |
(Chennai Super Kings) |